2023 SEAK BOAT
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 65092084
Doc Type | CERT OF TTL-FLOOD SALVAGE |
Car Status | Run and Drive |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 62718.0 |
Recovery Cost | 0.0 |
VIN | S0M48871C323 |
Seller | |
Notes | TRAILER SOLD ON NE SAL FLOOD |
|
|
Vehicle Type | BOAT |
Body Style | |
Color | GRAY |
Key | YES |
Drive | |
Transmission | AUTOMATIC |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-29 19:00:00.0 | CA - Sacramento / Lane - A | 10000.0 | Sold on Approval! | CAUSA | ||
2 | 2024-10-11 01:00:00.0 | *NCS - Pacific Region / Lane - A | 15900.0 | Sold on Approval! | XX | ||
3 | 2024-10-25 01:00:00.0 | *NCS - Pacific Region / Lane - A | 13100.0 | Sold on Approval! | XX | ||
4 | 2024-10-22 19:00:00.0 | CA - Sacramento / Lane - A | 13100.0 | Sold on Approval! | CAUSA | ||
5 | 2024-11-05 20:00:00.0 | CA - Sacramento / Lane - A | 7200.0 | Sold on Approval! | CAUSA | ||
6 | 2024-10-04 01:00:00.0 | *NCS - Pacific Region / Lane - A | 16100.0 | Sold on Approval! | XX | ||
7 | 2024-10-15 19:00:00.0 | CA - Sacramento / Lane - A | 9700.0 | Sold on Approval! | CAUSA | ||
8 | 2024-10-08 19:00:00.0 | CA - Sacramento / Lane - A | 15900.0 | Sold on Approval! | FLUSA | ||
9 | 2024-11-12 20:00:00.0 | CA - Sacramento / Lane - A | 9300.0 | Sold on Approval! | NCUSA | ||
10 | 2024-10-01 19:00:00.0 | CA - Sacramento / Lane - A | 16100.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/